BH Fitness Treadmill Nydo G6540
Collapsible treadmill for people who want to walk or run on a stable and safe machine. Its vertical and horizontal folding and storage system makes it perfect for users with space problems at home.
Foldable
- Thanks to the flat system, the treadmill can be folded both horizontally and vertically and stored in any room.
Electric Incline
- The Nydo has a maximum incline of 12%, which allows for an intense workout.
FTMS
- It features the new connectivity system with FTMS protocol, which enables better compatibility with the most popular fitness apps.
Technical data:
| Usage Frequency | Intensive |
| Max. User Weight | 130 kg |
| Motor Continuous Power | 3.0CV |
| Maximum Speed | 18Km/h |
| Maximum Electric Incline Adjustment (%) | 12 |
| Quick Speed Buttons | Yes |
| Instant Incline Adjustment Buttons | Yes |
| Running Surface (Length x Width) (cm) | 140x51 |
| Damping System | 6 Elastomers |
| Hand Pulse Sensors | Yes |
| Fan | No |
| Soft Drop Damping System (SDS) | Yes |
| Transport Wheels | Yes |
| Tablet and Smartphone Holder | Included |
| Set-up Length (cm) | 170 |
| Set-up Width (cm) | 79 |
| Set-up Height (cm) | 128 |
| Item Weight, without packaging (Kg) | 71 kg |
| Vertically Foldable | Yes |
| Folded Dimensions | 170 x 75 x 22 cms |
Display:
| Screen | LED |
| Training Programs | 36 |
| User Program (uPrg) | 3 |
| Random Program Selection | No |
| Fitness Test | Yes |
| HRC | - |
| Recovery Test | - |
| Body Fat Measurement | Yes |
| Display | Speed, Calories, Training Distance, Time |
| Wireless Heart Rate Measurement (Radio Frequency) | No |
| Wireless Heart Rate Measurement (Bluetooth Smart) | No |
| Fitness Apps | Yes |
| Universal Holder for Smartphone or Tablet | Yes |
Do you have questions? Contact us by phone at 04641-3007 or by email: Info@DankSport.de
All information is provided without guarantee and to the best of our knowledge and belief!
Errors, changes and prior sale reserved.
