BH Fitness Indoor Smart Bike Exercycle V2 / MTB Handlebar
The geometry of the new Exercycle Smart Bike is based on the BH Aerolight, offering ergonomics and a riding posture very similar to that of a road bike. Designed down to the last detail, the product offers cyclists numerous options for a hyper-realistic experience during home training.
The new Exercycle features adjustable cranks from 170 to 175 mm, a multi-adjustable handlebar allowing you to customize the bike's reach, and an emergency brake.
BH breaks the boundaries of home training and outdoor routes to offer users the best experience in their favorite sport.Geometry:
Thanks to the V-frame, the bike fits sizes S to XL, ensuring maximum training performance
Adjusting the crank length:
Adjustable crank length between 170, 172.5 and 175mm
Multi-level handlebar adjustment:
Thanks to the multi-level handlebar adjustment, the Smart Bike can be effortlessly adjusted to body height
Integrated adjustment:
The handlebar shifters have a practical function: they offer the user the possibility to change the resistance without changing their posture.
Electronic resistance system:
The electromagnetic resistance system allows a very precise and progressive regulation of intensity.
Exercycle Connect App:
Take your Smart Bike to the next level with the Exercycle Connect App. Track, analyze and share your bike training sessions.
Technical Data:
| Usage Frequency | Intensive |
| Max. User Weight | 150kg |
| Flywheel Weight (kg) | 11kg EMS |
| Brake System | Electromagnetic |
| Transmission | Poly-V Belt |
| Setup Length (cm) | 140-144cm |
| Setup Width (cm) | 61cm |
| Setup Height (cm) | 114-136cm |
| Item Weight, without packaging (Kg) | 48.6 Kg |
| Distance from saddle to pedal (max.) | 87-97 cm |
| Distance from saddle to handlebar | 59-89 cm |
| Flywheel Cover | Yes |
| Transport Wheels | Rollers |
| Handlebar | Road |
| Adjustable Handlebar | Horizontal and Vertical |
| Seat Type | SILL BH ERGO-G NG AFM CROMO |
| Seat Adjustment | Horizontal and Vertical |
| Pedals | Mixed |
| Bottle Holder | Yes |
| Real Watts | 1500w in realistic situations |
| Gradient | 0-25% |
| Q Factor | 152mm |
| Road Bike Shifting | CES (Electronic Sequential Gear) |
| Universal Table/Mobile Phone Holder | Up to 12.9" |
Display:
| Screen | LCD+Backlit |
| Intensity Levels | 24 |
| Random Program Selection | No |
| Fitness Test | No |
| Recovery Test | - |
| Body Fat Measurement | No |
| Power (Watts) - Controlled Program (SWR) | No |
| Display | Speed, Calories, Pulse, RPM, Total Distance, Training Distance, Watts, Time |
| Wireless Heart Rate Measurement (Radio Frequency) | Yes, optional chest strap |
| Fitness Apps | Yes |
| MP3 | No |
| Universal Holder for Smartphone or Tablet | Yes |
| Compatibility | iOS, macOS, Android |
Do you have questions? Contact us by phone at 04641-3007 or by email: Info@Danksport.de
All information is without guarantee and to the best of our knowledge and belief!
Errors, changes and prior sale reserved.
