BH Fitness Indoor CycleDuke Electronic
The best-selling indoor bike , which doubles as a home gym. The braking system, powerful flywheel, and smooth transmission provide a very intense workout experience. Allows for high-intensity training with a high level of performance.
Fine adjustments to the seat height
Allows you to find the best training position on the indoor bike to avoid injuries.
Professional base frame
Structure with steel for better safety and stability during training.
Mixed pedals
Includes automatic pedals and hook pedals
LCD monitor
LCD monitor to track all values during training.
Technical data:
Application frequency | Professional |
Max. user weight | 150 kg |
Flywheel weight (kg) | 20 |
braking system | friction |
transmission | Poly-V belt |
Installation length (cm) | 111 - 132 |
Installation width (cm) | 63 |
Installation height (cm) | 110 - 127 |
Item weight, without packaging (kg) | 53 kg |
Distance from saddle to pedal (max.) | 95 |
Swing weight cover | Yes |
Transport rollers | Yes |
handlebar | Triathlon |
Adjustable handlebar | Horizontal and vertical |
Seat type | Prostate seat |
Seat adjustment |
Display:
Screen | LCD |
Intensity levels | - |
User program (uPrg) | - |
Random program selection | No |
fitness test | No |
HRC | - |
Recovery test | - |
Body fat measurement | No |
Power (Watts) - controlled program (SWR) | No |
Wireless heart rate measurement (radio frequency) | Yes |
Wireless heart rate measurement (Bluetooth Smart) | No |
Fitness apps | No |
MP3 | No |
Universal holder for smartphone or tablet | No |
Do you have any questions? Contact us by phone at 04641-3007 or by email: Info@Danksport.de
All information is provided without guarantee and to the best of our knowledge and belief!
Errors, changes and prior sale reserved.